Claim Settlement Ratio 2010-2012
Based on Tables from IRDA's Claim settlement ratio reporting here is the list of all Life Insurance companies Claim Settlement ratio. Claim Settlement Ratio is defined as the number of claims settled by the insurance company out of every 100 claim requests received by the company
Company Name | Claim Settlement Ratio 2011-12 | Claim Settlement Ratio 2010-11 |
---|---|---|
LIC | 97.03 | 96.05 |
HDFC Life | 95.41 | 91.14 |
Birla Sunlife | 94.66 | 89.09 |
ICICI Prudential | 94.61 | 90.17 |
ING Vysya | 90.41 | 89.30 |
Kotak Life | 89.30 | 86.97 |
Bajaj Allianz | 88.69 | 88.19 |
Bharti AXA | 87.17 | 77.8 |
Metlife | 85.43 | 82.54 |
Aviva | 84.15 | 87.11 |
SBI Life | 82.24 | 83.27 |
IndiaFirst | 82.01 | 53.85 |
This comment has been removed by a blog administrator.
ReplyDeleteexcellent ever company is now a days looking at customer happy focus
ReplyDeletesuperb all the companies should come to neck to neck difference